No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT Customer.customer_id, Customer.base_path FROM `c1Anzeigerle`.`customers` AS `Customer` WHERE `Customer`.`server_name` = 'karlsruhe.anzeigerle.de' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Config`.`key`, `Config`.`value` FROM `c1Anzeigerle`.`configs` AS `Config` WHERE `Config`.`customer_id` = 0 | 31 | 31 | 0 | |
SELECT `Notification`.`customer_id`, `Notification`.`notification_id`, `Notification`.`date_from`, `Notification`.`date_to`, `Notification`.`message` FROM `c1Anzeigerle`.`notifications` AS `Notification` WHERE date_from < NOW() AND date_to > NOW() LIMIT 1 | 0 | 0 | 1 | maybe slow |
SELECT `Ad`.`customer_id`, `Ad`.`ad_id`, `Ad`.`user_id`, `Ad`.`title`, `Ad`.`description`, `Ad`.`date`, `Ad`.`tel`, `Ad`.`email`, `Ad`.`preferred_contact`, `Ad`.`name`, `Ad`.`surname`, `Ad`.`street`, `Ad`.`zip_code`, `Ad`.`city`, `Ad`.`category_id`, `Ad`.`rubric_id`, `Ad`.`condition`, `Ad`.`under_work`, `Ad`.`status`, `Ad`.`validation`, `Ad`.`deleteKey`, `Ad`.`created`, `Ad`.`modified`, `Category`.`customer_id`, `Category`.`category_id`, `Category`.`name`, `Rubric`.`customer_id`, `Rubric`.`rubric_id`, `Rubric`.`name` FROM `c1Anzeigerle`.`ads` AS `Ad` LEFT JOIN `c1Anzeigerle`.`categories` AS `Category` ON (`Ad`.`category_id` = `Category`.`category_id`) LEFT JOIN `c1Anzeigerle`.`rubrics` AS `Rubric` ON (`Ad`.`rubric_id` = `Rubric`.`rubric_id`) WHERE `Ad`.`customer_id` = 0 AND `Ad`.`status` = 'checked' AND `Ad`.`date` >= '2025-03-29' ORDER BY `Ad`.`date` desc LIMIT 10 | 0 | 0 | 0 | |
SELECT `Rubric`.`rubric_id`, `Rubric`.`name` FROM `c1Anzeigerle`.`rubrics` AS `Rubric` WHERE `Rubric`.`customer_id` = 0 | 4 | 4 | 0 | |
SELECT `Category`.`category_id`, `Category`.`name` FROM `c1Anzeigerle`.`categories` AS `Category` WHERE `Category`.`customer_id` = 0 | 9 | 9 | 0 |
Peak Memory Use 2.55 MB
Message | Memory use |
---|---|
Component initialization | 1.11 MB |
Controller action start | 1.29 MB |
Controller render start | 1.56 MB |
View render complete | 1.90 MB |
Total Request Time: 60 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 9.53 | |
Event: Controller.initialize | 4.89 | |
Event: Controller.startup | 1.78 | |
Controller action | 16.07 | |
Event: Controller.beforeRender | 6.54 | |
» Processing toolbar data | 6.47 | |
Rendering View | 12.71 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/AdListing/index.ctp | 10.97 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/customer/karlsruhe.ctp | 0.57 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/clients/client1/web5/web/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/clients/client1/web5/web/app/ |
APP_DIR | app |
APPLIBS | /var/www/clients/client1/web5/web/app/Lib/ |
CACHE | /var/www/clients/client1/web5/web/app/tmp/cache/ |
CAKE | /var/www/clients/client1/web5/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/clients/client1/web5/web/lib |
CORE_PATH | /var/www/clients/client1/web5/web/lib/ |
CAKE_VERSION | 2.10.14 |
CSS | /var/www/clients/client1/web5/web/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://karlsruhe.anzeigerle.de |
IMAGES | /var/www/clients/client1/web5/web/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/clients/client1/web5/web/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/clients/client1/web5/web/app/tmp/logs/ |
ROOT | /var/www/clients/client1/web5/web |
TESTS | /var/www/clients/client1/web5/web/app/Test/ |
TMP | /var/www/clients/client1/web5/web/app/tmp/ |
VENDORS | /var/www/clients/client1/web5/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/clients/client1/web5/web/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.24-0ubuntu0.18.04.1 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Temp | /var/www/clients/client1/web5/tmp |
Tmpdir | /var/www/clients/client1/web5/tmp |
Tmp | /var/www/clients/client1/web5/tmp |
Hostname | |
User | web5 |
Home | /var/www/clients/client1/web5 |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | / |
Remote Port | 15627 |
Script Filename | /var/www/clients/client1/web5/web/app/webroot/index.php |
Server Admin | webmaster@anzeigerle.de |
Context Document Root | /var/www/clients/client1/web5/web |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/clients/client1/web5/web |
Remote Addr | 216.73.216.206 |
Server Port | 443 |
Server Addr | 188.68.43.247 |
Server Name | karlsruhe.anzeigerle.de |
Server Software | Apache/2.4.29 (Ubuntu) |
Server Signature | Apache/2.4.29 (Ubuntu) Server at karlsruhe.anzeigerle.de Port 443 |
Http Host | karlsruhe.anzeigerle.de |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | karlsruhe.anzeigerle.de |
Https | on |
Redirect Status | 200 |
Redirect Ssl Tls Sni | karlsruhe.anzeigerle.de |
Redirect Https | on |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1748408569.6421 |
Request Time | 1748408569 |